Assessor’s Parcel Number | 4230006040 |
Days on Market | 1 |
Last Modified | February 23rd at 6:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $764.80 |
Property Type | Townhouse |
Year Built | 2007 |
HOA Dues | $408.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,960 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Stackable |
Rooms | Bonus Room |
Lot Size | 45,515 sq. ft. |
Parking | Private |
Pool Features | Association |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brandon Gross at Barry Gross Real Estate.