Assessor’s Parcel Number | 4232002045 |
Days on Market | 44 |
Last Modified | January 13th at 9:41pm |
Listing Status | Active |
Price Per Sq. Ft. | $808.56 |
Property Type | Townhouse |
Style | Traditional |
Year Built | 1961 |
HOA Dues | $355.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Fireplace | None |
Floorspace | 841 sq. ft. |
Floor | Tile |
Heating | Wall Heater |
Laundry Facilities | Dryer Included |
Lot Size | 124,451 sq. ft. |
Garage Spaces | 1.00 |
Parking | Uncovered |
Pool Features | Community Pool |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jaclyn Naidoo at Redfin.