Assessor’s Parcel Number | 4236021077 |
Days on Market | 8 |
Last Modified | January 20th at 6:36am |
Listing Status | Active |
Price Per Sq. Ft. | $951.49 |
Property Type | Single Family Residence |
Year Built | 2011 |
Appliances | Gas Oven |
Bathrooms | 3 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,340 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Lot Size | 1,479 sq. ft. |
Parking | Garage - Two Door |
Patio | Deck |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Benjamin Kahle at Deasypennerpodley.