Assessor’s Parcel Number | 4236018054 |
Days on Market | 28 |
Last Modified | January 13th at 3:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $593.12 |
Property Type | Townhouse |
Style | Contemporary |
Year Built | 1988 |
HOA Dues | $300.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,482 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Walk-In Closet |
Lot Size | 4,695 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tamar Asken at Avenue 8, Inc..