Assessor’s Parcel Number | 4247017018 |
Days on Market | 43 |
Last Modified | January 16th at 5:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $924.13 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1949 |
Appliances | Vented Exhaust Fan |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,267 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Outside |
Rooms | Office |
Lot Dimensions | 56x108 |
Lot Size | 6,049 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Single Door |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Emily Johnson at Sotheby's International Realty.