Assessor’s Parcel Number | 4250019015 |
Last Modified | January 20th at 7:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $871.43 |
Property Type | Single Family Residence |
Style | Craftsman |
Year Built | 2020 |
Appliances | Dishwasher |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Fireplace | Living Room |
Floorspace | 3,500 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Lot Dimensions | 60x118 |
Lot Size | 7,054 sq. ft. |
Parking | Garage - Two Door |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sherri Noel at Keller Williams-Santa Monica.