Assessor’s Parcel Number | 4223006013 |
Days on Market | 92 |
Last Modified | January 22nd at 11:41am |
Listing Status | Active |
Price Per Sq. Ft. | $891.35 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1951 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Fire Pit |
Floorspace | 1,850 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Included |
Rooms | Multi-Level Bedroom |
Acres | 0.1031 |
Fence | Stucco Wall |
Lot Size | 4,492 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage |
Patio | Porch - Rear |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Annette Capranica at Beach City Brokers.