Assessor’s Parcel Number | 4235004035 |
Days on Market | 14 |
Last Modified | January 4th at 12:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $624.34 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1980 |
HOA Dues | $280.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 953 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Living Room |
Lot Size | 13,989 sq. ft. |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joseph Cilic at Sotheby's International Realty.