Assessor’s Parcel Number | 4248016017 |
Last Modified | November 7th at 5:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $808.79 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1955 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Fireplace | None |
Floorspace | 2,411 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Living Room |
Stories | 1 |
Acres | 0.1443 |
Lot Size | 6,286 sq. ft. |
Parking | Garage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sherri Noel at Keller Williams-Santa Monica.